<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; FDA Updates</title>
	<atom:link href="http://www.medicarecard.com/medicarecardblog/index.php/achives/category/fda-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicarecard.com/medicarecardblog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>NIH Genomic Mapping Study Finds Largest Set of Genes Related to Major Risk Factor for Heart Disease</title>
		<link>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/25/nih-genomic-mapping-study-finds-largest-set-of-genes-related-to-major-risk-factor-for-heart-disease/</link>
		<comments>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/25/nih-genomic-mapping-study-finds-largest-set-of-genes-related-to-major-risk-factor-for-heart-disease/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:40:45 +0000</pubDate>
		<dc:creator>clubpenguincode</dc:creator>
				<category><![CDATA[CDC News]]></category>
		<category><![CDATA[Disabled Persons]]></category>
		<category><![CDATA[FDA Updates]]></category>
		<category><![CDATA[HHS Updates]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicare Claims]]></category>
		<category><![CDATA[Medicare News]]></category>
		<category><![CDATA[Medicare Providers]]></category>
		<category><![CDATA[MedicareCard Replacement]]></category>
		<category><![CDATA[NIH Updates]]></category>
		<category><![CDATA[Social Security Card]]></category>
		<category><![CDATA[Social Security Records]]></category>
		<category><![CDATA[Social Security Updates]]></category>
		<category><![CDATA[Genomic Mapping Study Finds Largest]]></category>

		<guid isPermaLink="false">http://www.medicarecard.com/medicarecardblog/?p=1671</guid>
		<description><![CDATA[Scanning the genomes of more than 100,000 people from all over the world, scientists report the largest set of genes discovered underlying high cholesterol and high triglycerides &#8212; the major risk factors for coronary heart disease, the nation&#8217;s number one killer. Taken together, the gene variants explain between a quarter and a third of the [...]


Related posts:<ol><li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/05/08/medicarcard-com-adding-coronary-calcium-score-to-traditional-risk-factors-improves-risk-assessment-for-heart-disease/' rel='bookmark' title='Permanent Link: MedicareCard.com &#8211; Adding Coronary Calcium Score to Traditional Risk Factors Improves Risk Assessment for Heart Disease'>MedicareCard.com &#8211; Adding Coronary Calcium Score to Traditional Risk Factors Improves Risk Assessment for Heart Disease</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/04/21/additional-genes-associated-with-age-related-macular-degeneration-identified/' rel='bookmark' title='Permanent Link: Additional Genes Associated with Age-Related Macular Degeneration Identified'>Additional Genes Associated with Age-Related Macular Degeneration Identified</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/07/02/nih-supported-accord-eye-study-finds-two-therapies-slow-diabetic-eye-disease-progression/' rel='bookmark' title='Permanent Link: NIH-Supported ACCORD Eye Study Finds Two Therapies Slow Diabetic Eye Disease Progression'>NIH-Supported ACCORD Eye Study Finds Two Therapies Slow Diabetic Eye Disease Progression</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/25/nih-genomic-mapping-study-finds-largest-set-of-genes-related-to-major-risk-factor-for-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH-Funded Researchers Generate Mature Egg Cells From Early Ovarian Follicles</title>
		<link>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/18/nih-funded-researchers-generate-mature-egg-cells-from-early-ovarian-follicles/</link>
		<comments>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/18/nih-funded-researchers-generate-mature-egg-cells-from-early-ovarian-follicles/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:40:33 +0000</pubDate>
		<dc:creator>ariseeDrics</dc:creator>
				<category><![CDATA[CDC News]]></category>
		<category><![CDATA[Disabled Persons]]></category>
		<category><![CDATA[FDA Updates]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicare Claims]]></category>
		<category><![CDATA[Medicare News]]></category>
		<category><![CDATA[Medicare Providers]]></category>
		<category><![CDATA[MedicareCard Replacement]]></category>
		<category><![CDATA[Social Security Records]]></category>
		<category><![CDATA[Genomic Mapping Study Finds Largest]]></category>

		<guid isPermaLink="false">http://www.medicarecard.com/medicarecardblog/?p=1670</guid>
		<description><![CDATA[Researchers supported by the National Institutes of Health have for the first time activated mouse egg cells at the earliest stage of their development and brought them to maturity. In a related experiment, the researchers replicated the finding by also bringing human eggs to maturity in the laboratory. Share on Facebook Related posts:NIH-Funded Study Finds [...]


Related posts:<ol><li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/04/nih-funded-study-finds-early-haart-during-tb-treatment-boosts-survival-rate-in-people-co-infected-with-hiv-and-tb/' rel='bookmark' title='Permanent Link: NIH-Funded Study Finds Early HAART during TB Treatment Boosts Survival Rate in People Co-Infected with HIV and TB'>NIH-Funded Study Finds Early HAART during TB Treatment Boosts Survival Rate in People Co-Infected with HIV and TB</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/06/23/medicare-card-national-eye-institute-hosts-translational-research-and-vision-symposium/' rel='bookmark' title='Permanent Link: Medicare Card: National Eye Institute Hosts Translational Research and Vision Symposium'>Medicare Card: National Eye Institute Hosts Translational Research and Vision Symposium</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/06/10/medicare-study-of-microrna-helps-nih-scientists-unlock-secrets-of-immune-cells/' rel='bookmark' title='Permanent Link: Medicare, Study of MicroRNA, Helps NIH Scientists, Unlock Secrets of Immune Cells'>Medicare, Study of MicroRNA, Helps NIH Scientists, Unlock Secrets of Immune Cells</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/18/nih-funded-researchers-generate-mature-egg-cells-from-early-ovarian-follicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Seeks to Break New Ground in Reducing Health Disparities</title>
		<link>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/16/nih-seeks-to-break-new-ground-in-reducing-health-disparities/</link>
		<comments>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/16/nih-seeks-to-break-new-ground-in-reducing-health-disparities/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:30:13 +0000</pubDate>
		<dc:creator>excaplete</dc:creator>
				<category><![CDATA[CDC News]]></category>
		<category><![CDATA[Disabled Persons]]></category>
		<category><![CDATA[FDA Updates]]></category>
		<category><![CDATA[HHS Updates]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicare Claims]]></category>
		<category><![CDATA[Medicare News]]></category>
		<category><![CDATA[Medicare Providers]]></category>
		<category><![CDATA[MedicareCard Replacement]]></category>
		<category><![CDATA[NIH Updates]]></category>
		<category><![CDATA[Social Security Card]]></category>
		<category><![CDATA[Social Security Records]]></category>
		<category><![CDATA[Social Security Updates]]></category>
		<category><![CDATA[NIH Seeks to Break New Ground]]></category>

		<guid isPermaLink="false">http://www.medicarecard.com/medicarecardblog/?p=1675</guid>
		<description><![CDATA[The National Institutes of Health today launched a multidisciplinary network of experts who will explore new approaches to understanding the origins of health disparities, or differences in the burden of disease among population groups. Using state-of-the-science conceptual and computational models, the network&#8217;s goal is to identify important areas where interventions or policy changes could have [...]


Related posts:<ol><li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/05/17/medicarecard-com-nih-announces-ten-awards-for-centers-for-population-health-and-health-disparities/' rel='bookmark' title='Permanent Link: MedicareCard.com &#8211; NIH Announces Ten Awards for Centers for Population Health and Health Disparities'>MedicareCard.com &#8211; NIH Announces Ten Awards for Centers for Population Health and Health Disparities</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/05/13/medicarecard-com-meeting-announcement-careers-in-global-mental-health/' rel='bookmark' title='Permanent Link: MedicareCard.com &#8211; Meeting Announcement, Careers in Global Mental Health'>MedicareCard.com &#8211; Meeting Announcement, Careers in Global Mental Health</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/06/18/medicare-card-news-nih-researchers-explore-how-healthy-young-adults-view-the-role-genetics-plays-in-improving-health/' rel='bookmark' title='Permanent Link: Medicare Card News: NIH Researchers Explore How Healthy, Young Adults View the Role Genetics Plays       in Improving Health'>Medicare Card News: NIH Researchers Explore How Healthy, Young Adults View the Role Genetics Plays       in Improving Health</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/16/nih-seeks-to-break-new-ground-in-reducing-health-disparities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News, Experimental Medication Lifts Depression Symptoms in Bipolar Disorder Within an Hour</title>
		<link>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/15/science-news-experimental-medication-lifts-depression-symptoms-in-bipolar-disorder-within-an-hour/</link>
		<comments>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/15/science-news-experimental-medication-lifts-depression-symptoms-in-bipolar-disorder-within-an-hour/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:33:54 +0000</pubDate>
		<dc:creator>Benny Korts</dc:creator>
				<category><![CDATA[CDC News]]></category>
		<category><![CDATA[Disabled Persons]]></category>
		<category><![CDATA[FDA Updates]]></category>
		<category><![CDATA[HHS Updates]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicare Claims]]></category>
		<category><![CDATA[Medicare News]]></category>
		<category><![CDATA[Medicare Providers]]></category>
		<category><![CDATA[MedicareCard Replacement]]></category>
		<category><![CDATA[NIH Updates]]></category>
		<category><![CDATA[Social Security Card]]></category>
		<category><![CDATA[Social Security Records]]></category>
		<category><![CDATA[Social Security Updates]]></category>
		<category><![CDATA[Experimental Medication Lifts Depression Symptoms]]></category>

		<guid isPermaLink="false">http://www.medicarecard.com/medicarecardblog/?p=1676</guid>
		<description><![CDATA[People with treatment-resistant bipolar disorder experienced relief from symptoms of depression in as little as 40 minutes after an intravenous dose of the anesthetic medication ketamine in a preliminary study; while the patient group was small, this work adds to evidence that compounds in the class to which ketamine belongs have potential as rapid and [...]


Related posts:<ol><li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/09/05/medicare-card-news-symptoms-of-bipolar-disorder-may-go-undiagnosed-in-some-adults-with-major-depression/' rel='bookmark' title='Permanent Link: Medicare Card News, Symptoms of Bipolar Disorder May Go Undiagnosed in Some Adults with Major Depression'>Medicare Card News, Symptoms of Bipolar Disorder May Go Undiagnosed in Some Adults with Major Depression</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/05/06/medicarecard-com-science-news-%c2%bb-imaging-studies-help-pinpoint-child-bipolar-circuitry/' rel='bookmark' title='Permanent Link: MedicareCard.com &#8211; Science News » Imaging Studies Help Pinpoint Child Bipolar Circuitry'>MedicareCard.com &#8211; Science News » Imaging Studies Help Pinpoint Child Bipolar Circuitry</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/03/04/medicare-same-genes-suspected-in-both-depression-and-bipolar-illness/' rel='bookmark' title='Permanent Link: Medicare: Same Genes Suspected in Both Depression and Bipolar Illness'>Medicare: Same Genes Suspected in Both Depression and Bipolar Illness</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/15/science-news-experimental-medication-lifts-depression-symptoms-in-bipolar-disorder-within-an-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harold Varmus Sworn in as National Cancer Institute&#8217;s 14th Director</title>
		<link>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/14/harold-varmus-sworn-in-as-national-cancer-institutes-14th-director/</link>
		<comments>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/14/harold-varmus-sworn-in-as-national-cancer-institutes-14th-director/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 12:25:14 +0000</pubDate>
		<dc:creator>L Rowe</dc:creator>
				<category><![CDATA[CDC News]]></category>
		<category><![CDATA[Disabled Persons]]></category>
		<category><![CDATA[FDA Updates]]></category>
		<category><![CDATA[HHS Updates]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicare Claims]]></category>
		<category><![CDATA[Medicare News]]></category>
		<category><![CDATA[Medicare Providers]]></category>
		<category><![CDATA[MedicareCard Replacement]]></category>
		<category><![CDATA[NIH Updates]]></category>
		<category><![CDATA[Social Security Card]]></category>
		<category><![CDATA[Social Security Records]]></category>
		<category><![CDATA[Social Security Updates]]></category>
		<category><![CDATA[National Cancer Institute's]]></category>

		<guid isPermaLink="false">http://www.medicarecard.com/medicarecardblog/?p=1582</guid>
		<description><![CDATA[Nobel Prize winner Harold E. Varmus, M.D., today took the oath of office to become the National Cancer Institute&#8217;s (NCI) 14th director. NCI is one of the 27 Institutes and Centers that comprise the National Institutes of Health (NIH). Share on Facebook Related posts:Medicare, Medicare Card, Statement by HHS, NIH Director Regarding the President&#8217;s Intent, [...]


Related posts:<ol><li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/05/30/medicare-medicare-card-statement-by-hhs-nih-director-regarding-the-presidents-intent-appoint-dr-harold-varmus-as-director-of-the-national-institute-of-cancer-at-the-national-institutes-of-healt/' rel='bookmark' title='Permanent Link: Medicare, Medicare Card, Statement by HHS, NIH Director Regarding the President&#8217;s Intent, Appoint Dr. Harold Varmus as Director of the National Institute of Cancer at the National Institutes of Health'>Medicare, Medicare Card, Statement by HHS, NIH Director Regarding the President&#8217;s Intent, Appoint Dr. Harold Varmus as Director of the National Institute of Cancer at the National Institutes of Health</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/05/23/medicare-card-scientists-identify-markers-human-breast-cancer-cells-linked-to-development-of-an-aggressive-but-less-common-form-of-breast-cancer/' rel='bookmark' title='Permanent Link: Medicare Card, Scientists Identify Markers, Human Breast Cancer Cells, Linked to         Development of an Aggressive, But Less Common Form of Breast Cancer'>Medicare Card, Scientists Identify Markers, Human Breast Cancer Cells, Linked to         Development of an Aggressive, But Less Common Form of Breast Cancer</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/04/26/medicare-future-pathways-that-can-repair-brca1-cancer-gene-mutation-clarified-in-mice/' rel='bookmark' title='Permanent Link: Medicare Future? Pathways that Can Repair Brca1 Cancer Gene Mutation Clarified in Mice'>Medicare Future? Pathways that Can Repair Brca1 Cancer Gene Mutation Clarified in Mice</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/14/harold-varmus-sworn-in-as-national-cancer-institutes-14th-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV/AIDS Treatment Curbs Spread of HIV Among Drug Users, According to NIH Supported Study</title>
		<link>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/09/hivaids-treatment-curbs-spread-of-hiv-among-drug-users-according-to-nih-supported-study/</link>
		<comments>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/09/hivaids-treatment-curbs-spread-of-hiv-among-drug-users-according-to-nih-supported-study/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:43:40 +0000</pubDate>
		<dc:creator>Foxy Moma</dc:creator>
				<category><![CDATA[CDC News]]></category>
		<category><![CDATA[Disabled Persons]]></category>
		<category><![CDATA[FDA Updates]]></category>
		<category><![CDATA[HHS Updates]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicare Claims]]></category>
		<category><![CDATA[Medicare News]]></category>
		<category><![CDATA[Medicare Providers]]></category>
		<category><![CDATA[MedicareCard Replacement]]></category>
		<category><![CDATA[NIH Updates]]></category>
		<category><![CDATA[Social Security Card]]></category>
		<category><![CDATA[Social Security Records]]></category>
		<category><![CDATA[Social Security Updates]]></category>
		<category><![CDATA[HIV/AIDS Treatment Curbs Spread]]></category>

		<guid isPermaLink="false">http://www.medicarecard.com/medicarecardblog/?p=1609</guid>
		<description><![CDATA[Highly active antiretroviral therapy (HAART), currently known for its therapeutic benefits against HIV, also reduced the spread of the virus among people with a history of injection drug use, according to a population-based study funded by the National Institute on Drug Abuse (NIDA), a component of the National Institutes of Health. The study was published [...]


Related posts:<ol><li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/07/12/program-to-enhance-communication-of-life-sustaining-treatment-preferences-associated-with-closer-adherence-to-a-persons-wishes-when-compared-with-traditional-practices-finds-nih-supported-study/' rel='bookmark' title='Permanent Link: Program to Enhance Communication of Life-sustaining Treatment Preferences Associated with Closer Adherence to a Person&#8217;s Wishes when Compared with Traditional Practices, Finds NIH-Supported Study'>Program to Enhance Communication of Life-sustaining Treatment Preferences Associated with Closer Adherence to a Person&#8217;s Wishes when Compared with Traditional Practices, Finds NIH-Supported Study</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/07/21/medicare-after-40-years-nih-supported-researchers-identify-possible-new-treatment-for-severe-vasculitis/' rel='bookmark' title='Permanent Link: Medicare, After 40 Years, NIH-Supported Researchers Identify Possible New Treatment for Severe Vasculitis'>Medicare, After 40 Years, NIH-Supported Researchers Identify Possible New Treatment for Severe Vasculitis</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/06/21/medicare-card-nih-researchers-identify-new-steps-in-spread-of-malaria-parasite-through-bloodstream/' rel='bookmark' title='Permanent Link: Medicare Card: NIH Researchers Identify New Steps in Spread of Malaria Parasite Through Bloodstream'>Medicare Card: NIH Researchers Identify New Steps in Spread of Malaria Parasite Through Bloodstream</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/09/hivaids-treatment-curbs-spread-of-hiv-among-drug-users-according-to-nih-supported-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Report Details Health and Economic Status of Older Americans</title>
		<link>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/08/federal-report-details-health-and-economic-status-of-older-americans/</link>
		<comments>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/08/federal-report-details-health-and-economic-status-of-older-americans/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:43:42 +0000</pubDate>
		<dc:creator>I Rice</dc:creator>
				<category><![CDATA[CDC News]]></category>
		<category><![CDATA[Disabled Persons]]></category>
		<category><![CDATA[FDA Updates]]></category>
		<category><![CDATA[HHS Updates]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicare Claims]]></category>
		<category><![CDATA[Medicare News]]></category>
		<category><![CDATA[Medicare Providers]]></category>
		<category><![CDATA[MedicareCard Replacement]]></category>
		<category><![CDATA[NIH Updates]]></category>
		<category><![CDATA[Social Security Card]]></category>
		<category><![CDATA[Social Security Records]]></category>
		<category><![CDATA[Social Security Updates]]></category>
		<category><![CDATA[Federal Report Details Health and Economic]]></category>

		<guid isPermaLink="false">http://www.medicarecard.com/medicarecardblog/?p=1610</guid>
		<description><![CDATA[Today&#8217;s older Americans enjoy longer lives and better health than did previous generations. These and other trends are reported in Older Americans 2010: Key Indicators of Well-Being, a unique, comprehensive look at aging in the United States from the Federal Interagency Forum on Aging-Related Statistics. Share on Facebook Related posts:Adverse Cardiovascular Events Reported in Testosterone [...]


Related posts:<ol><li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/07/03/adverse-cardiovascular-events-reported-in-testosterone-trial-in-older-men/' rel='bookmark' title='Permanent Link: Adverse Cardiovascular Events Reported in Testosterone Trial in Older Men'>Adverse Cardiovascular Events Reported in Testosterone Trial in Older Men</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2009/11/26/study-indicates-disability-among-older-americans-declines/' rel='bookmark' title='Permanent Link: Study Indicates: Disability Among Older Americans Declines'>Study Indicates: Disability Among Older Americans Declines</a></li>
<li><a href='http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/02/nihseniorhealth-site-offers-tips-on-creating-a-family-health-history/' rel='bookmark' title='Permanent Link: NIHSeniorHealth Site Offers Tips on Creating a Family Health History'>NIHSeniorHealth Site Offers Tips on Creating a Family Health History</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.medicarecard.com/medicarecardblog/index.php/achives/2010/08/08/federal-report-details-health-and-economic-status-of-older-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
